Detail NIRECO Skipmaster Controller SM5000 Series,SM5200,SM5400,SM5600,SM5800 Tension Controller
Specifications
| Model/Application | SM5200 2-channel Base unit |
SM5400 4-channel Base unit |
SM5600 4-channel Expansion unit |
SM5800 4-channel Expansion unit |
|---|---|---|---|---|
| No. of channels | 2 | 4 | 4 | 4 |
| Line speed | 1 to 1000m/min | 1 to 1000m/min | 1 to 1000m/min | 1 to 1000m/min |
| No. of patterns | Max. 9 | Max. 9 | Max. 9 | Max. 9 |
| Setting method | Touch panel | Touch panel | (In the base unit) | (In the base unit) |
| Display method | 5.7-inch STN color LCD/LED | – | LED | |
| Ambient operating temperature | 0 to +40℃ | 0 to +40℃ | 0 to +40℃ | 0 to +40℃ |
| Power supply | AC100/200V 50/60Hz | AC100/200V 50/60Hz | AC100/200V 50/60Hz | AC100/200V 50/60Hz |
| Mass | 14.0kg | 14.6kg | 8.5kg | 13.5kg |
| External dimensions | W225×H310×D390 | W225×H310×D390 | W225×H155×D390 | W225×H310×D390 |
| Output voltage | 5VDC | 5VDC | 5VDC | 5VDC |

Reviews
There are no reviews yet.